Usage Statistics for chaplainstore.com

Summary Period: January 2018
Generated 01-Feb-2018 02:36 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 21811
Total Files 10638
Total Pages 20777
Total Visits 1501
Total KBytes 447935
Total Unique Sites 700
Total Unique URLs 158
Total Unique Referrers 5674
Total Unique User Agents 302
. Avg Max
Hits per Hour 29 79
Hits per Day 703 1342
Files per Day 343 661
Pages per Day 670 1313
Sites per Day 22 74
Visits per Day 48 86
KBytes per Day 14450 28228
Hits by Response Code
Code 200 - OK 48.77% 10638
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 1.05% 228
Code 403 - Forbidden 47.55% 10371
Code 404 - Not Found 2.60% 566

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 365 1.67% 170 1.60% 326 1.57% 49 3.26% 39 5.57% 6916 1.54%
2 245 1.12% 115 1.08% 220 1.06% 26 1.73% 26 3.71% 4639 1.04%
3 455 2.09% 204 1.92% 418 2.01% 46 3.06% 36 5.14% 8707 1.94%
4 490 2.25% 224 2.11% 454 2.19% 49 3.26% 45 6.43% 9551 2.13%
5 379 1.74% 188 1.77% 352 1.69% 47 3.13% 40 5.71% 7668 1.71%
6 319 1.46% 148 1.39% 301 1.45% 45 3.00% 31 4.43% 6169 1.38%
7 371 1.70% 182 1.71% 350 1.68% 40 2.66% 28 4.00% 7432 1.66%
8 461 2.11% 224 2.11% 434 2.09% 52 3.46% 39 5.57% 8905 1.99%
9 528 2.42% 267 2.51% 484 2.33% 70 4.66% 74 10.57% 10645 2.38%
10 474 2.17% 246 2.31% 431 2.07% 42 2.80% 47 6.71% 9657 2.16%
11 551 2.53% 268 2.52% 520 2.50% 33 2.20% 32 4.57% 11301 2.52%
12 485 2.22% 237 2.23% 468 2.25% 38 2.53% 23 3.29% 10040 2.24%
13 491 2.25% 235 2.21% 446 2.15% 38 2.53% 48 6.86% 9569 2.14%
14 468 2.15% 226 2.12% 455 2.19% 43 2.86% 30 4.29% 9664 2.16%
15 441 2.02% 211 1.98% 393 1.89% 39 2.60% 49 7.00% 8576 1.91%
16 533 2.44% 257 2.42% 492 2.37% 46 3.06% 40 5.71% 10760 2.40%
17 585 2.68% 285 2.68% 539 2.59% 70 4.66% 55 7.86% 11585 2.59%
18 556 2.55% 270 2.54% 519 2.50% 61 4.06% 49 7.00% 10862 2.42%
19 796 3.65% 381 3.58% 768 3.70% 54 3.60% 40 5.71% 16252 3.63%
20 1273 5.84% 624 5.87% 1253 6.03% 35 2.33% 27 3.86% 27025 6.03%
21 1223 5.61% 603 5.67% 1204 5.79% 41 2.73% 30 4.29% 25937 5.79%
22 982 4.50% 479 4.50% 939 4.52% 20 1.33% 29 4.14% 20492 4.57%
23 1159 5.31% 575 5.41% 1117 5.38% 35 2.33% 36 5.14% 24293 5.42%
24 1296 5.94% 643 6.04% 1258 6.05% 43 2.86% 30 4.29% 27431 6.12%
25 1272 5.83% 611 5.74% 1243 5.98% 86 5.73% 62 8.86% 26215 5.85%
26 1342 6.15% 661 6.21% 1313 6.32% 81 5.40% 49 7.00% 28228 6.30%
27 1313 6.02% 646 6.07% 1255 6.04% 49 3.26% 47 6.71% 27247 6.08%
28 1167 5.35% 565 5.31% 1128 5.43% 52 3.46% 40 5.71% 24235 5.41%
29 581 2.66% 283 2.66% 561 2.70% 63 4.20% 42 6.00% 12100 2.70%
30 486 2.23% 238 2.24% 444 2.14% 64 4.26% 43 6.14% 10097 2.25%
31 724 3.32% 372 3.50% 692 3.33% 74 4.93% 25 3.57% 15736 3.51%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 780 3.58% 12 375 3.53% 24 755 3.63% 518 16050 3.58%
1 25 781 3.58% 12 380 3.57% 23 730 3.51% 513 15903 3.55%
2 29 911 4.18% 14 445 4.18% 28 894 4.30% 613 19018 4.25%
3 30 957 4.39% 15 481 4.52% 29 902 4.34% 640 19836 4.43%
4 35 1092 5.01% 16 507 4.77% 32 1004 4.83% 687 21308 4.76%
5 30 941 4.31% 15 465 4.37% 29 904 4.35% 627 19432 4.34%
6 31 986 4.52% 15 485 4.56% 30 944 4.54% 655 20318 4.54%
7 28 896 4.11% 14 436 4.10% 27 865 4.16% 600 18590 4.15%
8 31 969 4.44% 15 485 4.56% 29 915 4.40% 647 20052 4.48%
9 28 887 4.07% 13 415 3.90% 26 826 3.98% 571 17695 3.95%
10 27 849 3.89% 13 413 3.88% 26 818 3.94% 562 17414 3.89%
11 28 892 4.09% 14 442 4.15% 26 831 4.00% 594 18411 4.11%
12 26 831 3.81% 13 407 3.83% 25 799 3.85% 557 17278 3.86%
13 28 877 4.02% 13 432 4.06% 26 831 4.00% 583 18066 4.03%
14 28 880 4.03% 13 424 3.99% 27 848 4.08% 586 18154 4.05%
15 29 905 4.15% 14 447 4.20% 27 867 4.17% 605 18748 4.19%
16 31 969 4.44% 15 468 4.40% 29 922 4.44% 639 19805 4.42%
17 30 949 4.35% 14 460 4.32% 29 912 4.39% 632 19581 4.37%
18 30 937 4.30% 14 456 4.29% 29 903 4.35% 628 19453 4.34%
19 32 1011 4.64% 16 499 4.69% 31 974 4.69% 680 21087 4.71%
20 31 967 4.43% 15 474 4.46% 29 916 4.41% 641 19881 4.44%
21 29 913 4.19% 14 445 4.18% 28 874 4.21% 601 18639 4.16%
22 27 856 3.92% 13 427 4.01% 25 794 3.82% 564 17484 3.90%
23 25 775 3.55% 11 370 3.48% 24 749 3.60% 508 15733 3.51%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 10309 47.27% 405374 90.50% /
2 37 0.17% 47 0.01% /click_here.gif
3 36 0.17% 547 0.12% /prison.jpg
4 34 0.16% 2271 0.51% /chaplain_store.jpg
5 34 0.16% 342 0.08% /together.jpg
6 33 0.15% 599 0.13% /abused.jpg
7 33 0.15% 106 0.02% /less-banner.gif
8 23 0.11% 377 0.08% /fire42.jpg
9 22 0.10% 433 0.10% /ems.jpg
10 21 0.10% 254 0.06% /depress.jpg
11 18 0.08% 483 0.11% /centex.left.jpg
12 8 0.04% 27 0.01% /webalizer/usage.png
13 4 0.02% 4 0.00% /webalizer/ctry_usage_201306.png
14 4 0.02% 0 0.00% /webalizer/ctry_usage_201311.png
15 4 0.02% 4 0.00% /webalizer/daily_usage_201302.png
16 3 0.01% 4 0.00% /webalizer/ctry_usage_201205.png
17 3 0.01% 0 0.00% /webalizer/ctry_usage_201304.png
18 3 0.01% 0 0.00% /webalizer/ctry_usage_201610.png
19 3 0.01% 0 0.00% /webalizer/daily_usage_201205.png
20 3 0.01% 4 0.00% /webalizer/daily_usage_201304.png
21 3 0.01% 0 0.00% /webalizer/daily_usage_201310.png
22 3 0.01% 4 0.00% /webalizer/daily_usage_201405.png
23 3 0.01% 4 0.00% /webalizer/daily_usage_201406.png
24 3 0.01% 0 0.00% /webalizer/daily_usage_201412.png
25 3 0.01% 0 0.00% /webalizer/daily_usage_201506.png
26 3 0.01% 0 0.00% /webalizer/daily_usage_201507.png
27 3 0.01% 0 0.00% /webalizer/daily_usage_201606.png
28 3 0.01% 0 0.00% /webalizer/hourly_usage_201205.png
29 3 0.01% 2 0.00% /webalizer/hourly_usage_201304.png
30 3 0.01% 0 0.00% /webalizer/hourly_usage_201401.png

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 10309 47.27% 405374 90.50% /
2 34 0.16% 2271 0.51% /chaplain_store.jpg
3 33 0.15% 599 0.13% /abused.jpg
4 36 0.17% 547 0.12% /prison.jpg
5 18 0.08% 483 0.11% /centex.left.jpg
6 22 0.10% 433 0.10% /ems.jpg
7 23 0.11% 377 0.08% /fire42.jpg
8 34 0.16% 342 0.08% /together.jpg
9 21 0.10% 254 0.06% /depress.jpg
10 33 0.15% 106 0.02% /less-banner.gif

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 10309 47.27% 305 75.50% /
2 3 0.01% 4 0.99% /webalizer/usage_201204.html
3 2 0.01% 3 0.74% /webalizer/usage_201205.html
4 3 0.01% 3 0.74% /webalizer/usage_201208.html
5 2 0.01% 3 0.74% /webalizer/usage_201211.html
6 2 0.01% 3 0.74% /webalizer/usage_201310.html
7 2 0.01% 3 0.74% /webalizer/usage_201402.html
8 2 0.01% 3 0.74% /webalizer/usage_201405.html
9 3 0.01% 3 0.74% /webalizer/usage_201407.html
10 2 0.01% 3 0.74% /webalizer/usage_201501.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 10309 47.27% 1262 92.79% /
2 3 0.01% 4 0.29% /webalizer/usage_201204.html
3 3 0.01% 3 0.22% /webalizer/usage_201208.html
4 2 0.01% 3 0.22% /webalizer/usage_201211.html
5 2 0.01% 3 0.22% /webalizer/usage_201310.html
6 2 0.01% 3 0.22% /webalizer/usage_201402.html
7 2 0.01% 3 0.22% /webalizer/usage_201405.html
8 3 0.01% 3 0.22% /webalizer/usage_201407.html
9 2 0.01% 3 0.22% /webalizer/usage_201501.html
10 2 0.01% 3 0.22% /webalizer/usage_201502.html

Top 30 of 700 Total Sites
# Hits Files KBytes Visits Hostname
1 8414 38.58% 4203 39.51% 183109 40.88% 26 1.73% 45.55.243.39
2 5278 24.20% 2639 24.81% 114954 25.66% 324 21.59% static.122.37.9.5.clients.your-server.de
3 5022 23.03% 2510 23.59% 109341 24.41% 284 18.92% static.121.37.9.5.clients.your-server.de
4 540 2.48% 270 2.54% 11761 2.63% 27 1.80% 25point2.com
5 247 1.13% 123 1.16% 5361 1.20% 42 2.80% lan-85-196-226-117.narva.stv.ee
6 88 0.40% 44 0.41% 1917 0.43% 11 0.73% 146.0.231.218
7 74 0.34% 11 0.10% 661 0.15% 23 1.53% 95-31-191-160.broadband.corbina.ru
8 73 0.33% 0 0.00% 255 0.06% 36 2.40% 119.28.50.37
9 71 0.33% 15 0.14% 233 0.05% 10 0.67% 5-255-250-17.spider.yandex.com
10 63 0.29% 63 0.59% 2524 0.56% 21 1.40% 80.237.119.109
11 32 0.15% 16 0.15% 697 0.16% 4 0.27% 58cab741.setaptr.net
12 26 0.12% 13 0.12% 566 0.13% 13 0.87% 39.137.83.130
13 24 0.11% 4 0.04% 180 0.04% 3 0.20% fulltextrobot-77-75-79-62.seznam.cz
14 21 0.10% 7 0.07% 329 0.07% 12 0.80% 210.72.86.109.triolan.net
15 20 0.09% 7 0.07% 133 0.03% 2 0.13% fulltextrobot-77-75-77-62.seznam.cz
16 19 0.09% 0 0.00% 25 0.01% 1 0.07% 193.106.30.99
17 18 0.08% 3 0.03% 158 0.04% 4 0.27% fulltextrobot-77-75-78-164.seznam.cz
18 18 0.08% 4 0.04% 109 0.02% 1 0.07% fulltextrobot-77-75-78-166.seznam.cz
19 17 0.08% 7 0.07% 76 0.02% 6 0.40% 77-88-5-10.spider.yandex.com
20 17 0.08% 5 0.05% 62 0.01% 1 0.07% fulltextrobot-77-75-77-36.seznam.cz
21 16 0.07% 0 0.00% 56 0.01% 8 0.53% 47.88.242.10
22 16 0.07% 3 0.03% 32 0.01% 2 0.13% fulltextrobot-77-75-76-169.seznam.cz
23 16 0.07% 1 0.01% 75 0.02% 4 0.27% fulltextrobot-77-75-78-169.seznam.cz
24 15 0.07% 2 0.02% 16 0.00% 3 0.20% fulltextrobot-77-75-77-109.seznam.cz
25 15 0.07% 5 0.05% 72 0.02% 1 0.07% fulltextrobot-77-75-77-11.seznam.cz
26 15 0.07% 3 0.03% 58 0.01% 2 0.13% fulltextrobot-77-75-78-161.seznam.cz
27 15 0.07% 4 0.04% 74 0.02% 1 0.07% fulltextrobot-77-75-78-171.seznam.cz
28 15 0.07% 4 0.04% 99 0.02% 3 0.20% fulltextrobot-77-75-79-119.seznam.cz
29 15 0.07% 5 0.05% 103 0.02% 1 0.07% fulltextrobot-77-75-79-17.seznam.cz
30 14 0.06% 0 0.00% 49 0.01% 7 0.47% 116.199.115.78

Top 10 of 700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8414 38.58% 4203 39.51% 183109 40.88% 26 1.73% 45.55.243.39
2 5278 24.20% 2639 24.81% 114954 25.66% 324 21.59% static.122.37.9.5.clients.your-server.de
3 5022 23.03% 2510 23.59% 109341 24.41% 284 18.92% static.121.37.9.5.clients.your-server.de
4 540 2.48% 270 2.54% 11761 2.63% 27 1.80% 25point2.com
5 247 1.13% 123 1.16% 5361 1.20% 42 2.80% lan-85-196-226-117.narva.stv.ee
6 63 0.29% 63 0.59% 2524 0.56% 21 1.40% 80.237.119.109
7 88 0.40% 44 0.41% 1917 0.43% 11 0.73% 146.0.231.218
8 32 0.15% 16 0.15% 697 0.16% 4 0.27% 58cab741.setaptr.net
9 74 0.34% 11 0.10% 661 0.15% 23 1.53% 95-31-191-160.broadband.corbina.ru
10 26 0.12% 13 0.12% 566 0.13% 13 0.87% 39.137.83.130

Top 30 of 5674 Total Referrers
# Hits Referrer
1 1411 6.47% - (Direct Request)
2 540 2.48% http://pornon.mobi
3 78 0.36% http://ibolbt.ru/
4 42 0.19% http://personalda.ru/
5 42 0.19% http://tempdv.ru/
6 34 0.16% https://javshare.pro
7 32 0.15% https://workle.website/2-
8 30 0.14% http://autoreflex.ru/
9 30 0.14% http://poliglot1.ru/
10 26 0.12% https://faintaz.blox.ua
11 26 0.12% https://prohoster.info/kompaniya/blog/virtualnyj-server-vse-o-nem-v-prohoster
12 24 0.11% http://mediapartner.biz/
13 22 0.10% https://dennygrouse.blox.ua
14 22 0.10% https://javvids.net
15 22 0.10% https://prigodimy.blox.ua
16 22 0.10% https://prohoster.info/hosting/unlim-khosting
17 22 0.10% https://prohoster.info/kompaniya/blog/luchshij-nedorogoj-hosting
18 22 0.10% https://sweetlana.blox.ua
19 20 0.09% https://begoodi.blox.ua
20 20 0.09% https://boafoda.me
21 20 0.09% https://justovet.blox.ua
22 20 0.09% https://lvivlina.blox.ua
23 20 0.09% https://prohoster.info/kompaniya/blog/page/13
24 20 0.09% https://vipjungls.blox.ua
25 18 0.08% https://3dm.prohoster.info/
26 18 0.08% https://auto.blox.ua
27 18 0.08% https://cctv.blox.ua
28 18 0.08% https://dnepropetrovsk.blox.ua
29 18 0.08% https://gospromt.blox.ua
30 18 0.08% https://karrust.blox.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% chaplainstore.com

Top 15 of 302 Total User Agents
# Hits User Agent
1 548 2.51% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 505 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 502 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 275 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 268 1.23% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
6 264 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 262 1.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
8 260 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
9 260 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
10 256 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 254 1.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 254 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
13 253 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
14 252 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
15 252 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80

Usage by Country for January 2018

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 10323 47.33% 5163 48.53% 224446 50.11% Germany
2 9128 41.85% 4512 42.41% 193894 43.29% Unresolved/Unknown
3 1132 5.19% 580 5.45% 16997 3.79% Commercial (com)
4 548 2.51% 102 0.96% 2204 0.49% Czech Republic
5 247 1.13% 123 1.16% 5361 1.20% Estonia
6 143 0.66% 55 0.52% 891 0.20% European Union
7 116 0.53% 49 0.46% 1889 0.42% Network (net)
8 94 0.43% 18 0.17% 946 0.21% Russian Federation
9 18 0.08% 9 0.08% 392 0.09% Ecuador
10 10 0.05% 4 0.04% 146 0.03% Brazil
11 5 0.02% 2 0.02% 88 0.02% British Indian Ocean Territory
12 5 0.02% 2 0.02% 19 0.00% Luxembourg
13 4 0.02% 2 0.02% 87 0.02% Mexico
14 4 0.02% 3 0.03% 40 0.01% Slovakia
15 4 0.02% 2 0.02% 87 0.02% Ukraine
16 3 0.01% 1 0.01% 47 0.01% Indonesia
17 3 0.01% 0 0.00% 10 0.00% Montenegro
18 3 0.01% 2 0.02% 51 0.01% Sweden
19 2 0.01% 1 0.01% 44 0.01% Non-Profit (org)
20 2 0.01% 1 0.01% 44 0.01% Address Routing (arpa)
21 2 0.01% 1 0.01% 44 0.01% Colombia
22 2 0.01% 1 0.01% 44 0.01% Israel
23 2 0.01% 1 0.01% 44 0.01% Malaysia
24 2 0.01% 1 0.01% 44 0.01% New Zealand
25 2 0.01% 0 0.00% 5 0.00% Seychelles
26 2 0.01% 2 0.02% 15 0.00% Tonga
27 1 0.00% 0 0.00% 3 0.00% Croatia
28 1 0.00% 1 0.01% 40 0.01% Lithuania
29 1 0.00% 0 0.00% 3 0.00% Mali
30 1 0.00% 0 0.00% 3 0.00% Norway


Generated by Webalizer Version 2.21