Usage Statistics for chaplainstore.com

Summary Period: April 2019
Generated 01-May-2019 02:22 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 20142
Total Files 10676
Total Pages 19312
Total Visits 1554
Total KBytes 382001
Total Unique Sites 884
Total Unique URLs 102
Total Unique Referrers 693
Total Unique User Agents 240
. Avg Max
Hits per Hour 27 129
Hits per Day 671 1358
Files per Day 355 722
Pages per Day 643 1324
Sites per Day 29 68
Visits per Day 51 89
KBytes per Day 12733 28412
Hits by Response Code
Code 200 - OK 53.00% 10676
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.24% 49
Code 403 - Forbidden 44.02% 8867
Code 404 - Not Found 2.73% 549

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 218 1.08% 108 1.01% 201 1.04% 35 2.25% 34 3.85% 4047 1.06%
2 946 4.70% 554 5.19% 897 4.64% 65 4.18% 59 6.67% 15956 4.18%
3 894 4.44% 594 5.56% 885 4.58% 75 4.83% 25 2.83% 12765 3.34%
4 1077 5.35% 722 6.76% 1041 5.39% 63 4.05% 41 4.64% 14203 3.72%
5 895 4.44% 692 6.48% 847 4.39% 56 3.60% 42 4.75% 7969 2.09%
6 548 2.72% 337 3.16% 506 2.62% 44 2.83% 46 5.20% 7541 1.97%
7 595 2.95% 300 2.81% 574 2.97% 37 2.38% 21 2.38% 12594 3.30%
8 601 2.98% 290 2.72% 556 2.88% 37 2.38% 34 3.85% 11986 3.14%
9 479 2.38% 245 2.29% 441 2.28% 45 2.90% 50 5.66% 9842 2.58%
10 427 2.12% 196 1.84% 389 2.01% 59 3.80% 51 5.77% 7989 2.09%
11 509 2.53% 251 2.35% 476 2.46% 43 2.77% 41 4.64% 10306 2.70%
12 584 2.90% 292 2.74% 541 2.80% 51 3.28% 50 5.66% 11700 3.06%
13 532 2.64% 266 2.49% 485 2.51% 58 3.73% 62 7.01% 10764 2.82%
14 493 2.45% 246 2.30% 467 2.42% 72 4.63% 58 6.56% 10004 2.62%
15 626 3.11% 311 2.91% 588 3.04% 77 4.95% 65 7.35% 12932 3.39%
16 613 3.04% 314 2.94% 578 2.99% 71 4.57% 68 7.69% 12815 3.35%
17 402 2.00% 198 1.85% 395 2.05% 39 2.51% 24 2.71% 8397 2.20%
18 580 2.88% 266 2.49% 563 2.92% 66 4.25% 35 3.96% 11173 2.92%
19 578 2.87% 250 2.34% 553 2.86% 65 4.18% 51 5.77% 10309 2.70%
20 1100 5.46% 546 5.11% 1093 5.66% 73 4.70% 51 5.77% 23435 6.13%
21 1358 6.74% 667 6.25% 1324 6.86% 89 5.73% 62 7.01% 28412 7.44%
22 458 2.27% 218 2.04% 446 2.31% 47 3.02% 39 4.41% 9222 2.41%
23 346 1.72% 180 1.69% 319 1.65% 36 2.32% 37 4.19% 6850 1.79%
24 239 1.19% 108 1.01% 199 1.03% 44 2.83% 52 5.88% 3792 0.99%
25 684 3.40% 332 3.11% 672 3.48% 56 3.60% 39 4.41% 14081 3.69%
26 853 4.23% 430 4.03% 850 4.40% 38 2.45% 19 2.15% 18338 4.80%
27 867 4.30% 432 4.05% 836 4.33% 34 2.19% 28 3.17% 18196 4.76%
28 880 4.37% 439 4.11% 871 4.51% 24 1.54% 12 1.36% 18841 4.93%
29 896 4.45% 457 4.28% 863 4.47% 36 2.32% 28 3.17% 19005 4.98%
30 864 4.29% 435 4.07% 856 4.43% 35 2.25% 21 2.38% 18540 4.85%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 806 4.00% 14 431 4.04% 24 744 3.85% 521 15641 4.09%
1 25 768 3.81% 13 402 3.77% 24 738 3.82% 484 14518 3.80%
2 27 837 4.16% 15 451 4.22% 26 782 4.05% 520 15613 4.09%
3 25 764 3.79% 14 438 4.10% 23 719 3.72% 446 13366 3.50%
4 27 839 4.17% 14 431 4.04% 26 800 4.14% 509 15281 4.00%
5 19 571 2.83% 9 299 2.80% 17 526 2.72% 377 11316 2.96%
6 24 740 3.67% 12 387 3.62% 23 696 3.60% 468 14047 3.68%
7 24 728 3.61% 13 399 3.74% 23 712 3.69% 439 13177 3.45%
8 28 843 4.19% 14 422 3.95% 27 812 4.20% 550 16494 4.32%
9 29 898 4.46% 16 490 4.59% 29 878 4.55% 541 16237 4.25%
10 26 800 3.97% 14 429 4.02% 25 774 4.01% 493 14803 3.88%
11 31 943 4.68% 16 484 4.53% 30 900 4.66% 644 19321 5.06%
12 30 924 4.59% 16 509 4.77% 29 886 4.59% 547 16409 4.30%
13 31 945 4.69% 16 507 4.75% 29 897 4.64% 589 17677 4.63%
14 26 784 3.89% 13 410 3.84% 25 764 3.96% 511 15345 4.02%
15 28 865 4.29% 15 461 4.32% 27 829 4.29% 531 15932 4.17%
16 28 843 4.19% 14 436 4.08% 27 827 4.28% 558 16737 4.38%
17 35 1059 5.26% 20 613 5.74% 34 1023 5.30% 615 18463 4.83%
18 29 899 4.46% 15 451 4.22% 28 864 4.47% 615 18462 4.83%
19 28 847 4.21% 14 434 4.07% 27 832 4.31% 573 17184 4.50%
20 32 973 4.83% 18 552 5.17% 31 934 4.84% 571 17135 4.49%
21 29 891 4.42% 14 441 4.13% 28 853 4.42% 593 17795 4.66%
22 24 734 3.64% 12 362 3.39% 23 711 3.68% 503 15098 3.95%
23 28 841 4.18% 14 437 4.09% 27 811 4.20% 532 15948 4.17%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 10335 51.31% 345229 90.37% /
2 29 0.14% 626 0.16% /ems.jpg
3 27 0.13% 491 0.13% /abused.jpg
4 27 0.13% 272 0.07% /together.jpg
5 26 0.13% 395 0.10% /prison.jpg
6 25 0.12% 616 0.16% /centex.left.jpg
7 25 0.12% 1672 0.44% /chaplain_store.jpg
8 25 0.12% 428 0.11% /fire42.jpg
9 25 0.12% 80 0.02% /less-banner.gif
10 23 0.11% 29 0.01% /click_here.gif
11 21 0.10% 280 0.07% /depress.jpg
12 4 0.02% 13 0.00% /webalizer/usage.png
13 3 0.01% 13 0.00% /webalizer/ctry_usage_201309.png
14 3 0.01% 6 0.00% /webalizer/hourly_usage_201304.png
15 3 0.01% 6 0.00% /webalizer/hourly_usage_201306.png
16 3 0.01% 6 0.00% /webalizer/hourly_usage_201309.png
17 2 0.01% 7 0.00% /webalizer/ctry_usage_201205.png
18 2 0.01% 9 0.00% /webalizer/ctry_usage_201206.png
19 2 0.01% 8 0.00% /webalizer/ctry_usage_201209.png
20 2 0.01% 9 0.00% /webalizer/ctry_usage_201210.png
21 2 0.01% 11 0.00% /webalizer/ctry_usage_201311.png
22 2 0.01% 10 0.00% /webalizer/ctry_usage_201502.png
23 2 0.01% 10 0.00% /webalizer/ctry_usage_201601.png
24 2 0.01% 8 0.00% /webalizer/ctry_usage_201605.png
25 2 0.01% 9 0.00% /webalizer/ctry_usage_201607.png
26 2 0.01% 7 0.00% /webalizer/daily_usage_201206.png
27 2 0.01% 7 0.00% /webalizer/daily_usage_201304.png
28 2 0.01% 7 0.00% /webalizer/daily_usage_201306.png
29 2 0.01% 8 0.00% /webalizer/daily_usage_201607.png
30 2 0.01% 4 0.00% /webalizer/hourly_usage_201205.png

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 10335 51.31% 345229 90.37% /
2 25 0.12% 1672 0.44% /chaplain_store.jpg
3 29 0.14% 626 0.16% /ems.jpg
4 25 0.12% 616 0.16% /centex.left.jpg
5 27 0.13% 491 0.13% /abused.jpg
6 25 0.12% 428 0.11% /fire42.jpg
7 26 0.13% 395 0.10% /prison.jpg
8 21 0.10% 280 0.07% /depress.jpg
9 27 0.13% 272 0.07% /together.jpg
10 25 0.12% 80 0.02% /less-banner.gif

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 10335 51.31% 437 92.19% /
2 2 0.01% 3 0.63% /webalizer/usage_201205.html
3 2 0.01% 3 0.63% /webalizer/usage_201312.html
4 1 0.00% 2 0.42% /webalizer/usage_201203.html
5 1 0.00% 2 0.42% /webalizer/usage_201210.html
6 2 0.01% 2 0.42% /webalizer/usage_201302.html
7 2 0.01% 2 0.42% /webalizer/usage_201304.html
8 2 0.01% 2 0.42% /webalizer/usage_201309.html
9 1 0.00% 2 0.42% /webalizer/usage_201310.html
10 2 0.01% 2 0.42% /webalizer/usage_201401.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 10335 51.31% 1304 96.95% /
2 2 0.01% 3 0.22% /webalizer/usage_201205.html
3 2 0.01% 3 0.22% /webalizer/usage_201302.html
4 2 0.01% 3 0.22% /webalizer/usage_201304.html
5 2 0.01% 3 0.22% /webalizer/usage_201312.html
6 1 0.00% 2 0.15% /webalizer/usage_201203.html
7 1 0.00% 2 0.15% /webalizer/usage_201210.html
8 2 0.01% 2 0.15% /webalizer/usage_201303.html
9 2 0.01% 2 0.15% /webalizer/usage_201309.html
10 1 0.00% 2 0.15% /webalizer/usage_201310.html

Top 30 of 884 Total Sites
# Hits Files KBytes Visits Hostname
1 7486 37.17% 3742 35.05% 163007 42.67% 283 18.21% vm285692.had.su
2 7134 35.42% 3566 33.40% 155340 40.66% 139 8.94% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1481 7.35% 1481 13.87% 0 0.00% 80 5.15% l37-193-63-79.novotelecom.ru
4 337 1.67% 168 1.57% 7321 1.92% 25 1.61% 37-147-202-91.broadband.corbina.ru
5 300 1.49% 150 1.41% 6534 1.71% 18 1.16% vm569559.had.su
6 280 1.39% 140 1.31% 6098 1.60% 40 2.57% broadband-188-32-65-217.ip.moscow.rt.ru
7 246 1.22% 123 1.15% 5358 1.40% 6 0.39% 134-249-147-157.broadband.kyivstar.net
8 153 0.76% 73 0.68% 3204 0.84% 19 1.22% 37-147-195-8.broadband.corbina.ru
9 146 0.72% 72 0.67% 3143 0.82% 18 1.16% 37-147-202-52.broadband.corbina.ru
10 144 0.71% 72 0.67% 3136 0.82% 8 0.51% dyn-13-62-149-116.fttbee.kis.ru
11 57 0.28% 0 0.00% 77 0.02% 9 0.58% 46-164-166-107.datagroup.ua
12 46 0.23% 23 0.22% 1002 0.26% 6 0.39% dyn-87-195.fttbee.kis.ru
13 45 0.22% 22 0.21% 962 0.25% 6 0.39% 37-147-205-16.broadband.corbina.ru
14 42 0.21% 0 0.00% 57 0.01% 11 0.71% 178-213-173-41.datagroup.ua
15 42 0.21% 3 0.03% 254 0.07% 3 0.19% vps02.snthostings.com
16 32 0.16% 16 0.15% 697 0.18% 4 0.26% ilya917.example.com
17 22 0.11% 2 0.02% 149 0.04% 1 0.06% 194.93.59.17
18 22 0.11% 10 0.09% 443 0.12% 5 0.32% dyn-23-62-149-145.fttbee.kis.ru
19 21 0.10% 13 0.12% 107 0.03% 13 0.84% crawl-66-249-79-167.googlebot.com
20 19 0.09% 11 0.10% 92 0.02% 11 0.71% crawl-66-249-79-170.googlebot.com
21 19 0.09% 4 0.04% 29 0.01% 4 0.26% fulltextrobot-77-75-79-54.seznam.cz
22 17 0.08% 17 0.16% 681 0.18% 13 0.84% 60.191.38.77
23 16 0.08% 8 0.07% 348 0.09% 2 0.13% 178.57.22.207
24 16 0.08% 0 0.00% 56 0.01% 7 0.45% 211-23-149-28.hinet-ip.hinet.net
25 16 0.08% 2 0.02% 129 0.03% 2 0.13% 368.rubinplus.net
26 16 0.08% 8 0.07% 348 0.09% 2 0.13% 54.229.238.178.in-addr.arpa
27 14 0.07% 7 0.07% 305 0.08% 7 0.45% 88.250.250.47.static.ttnet.com.tr
28 14 0.07% 7 0.07% 305 0.08% 7 0.45% 90.237.46.186.static.anycast.cnt-grms.ec
29 14 0.07% 3 0.03% 52 0.01% 4 0.26% fulltextrobot-77-75-76-160.seznam.cz
30 14 0.07% 6 0.06% 36 0.01% 2 0.13% fulltextrobot-77-75-77-11.seznam.cz

Top 10 of 884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7486 37.17% 3742 35.05% 163007 42.67% 283 18.21% vm285692.had.su
2 7134 35.42% 3566 33.40% 155340 40.66% 139 8.94% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 337 1.67% 168 1.57% 7321 1.92% 25 1.61% 37-147-202-91.broadband.corbina.ru
4 300 1.49% 150 1.41% 6534 1.71% 18 1.16% vm569559.had.su
5 280 1.39% 140 1.31% 6098 1.60% 40 2.57% broadband-188-32-65-217.ip.moscow.rt.ru
6 246 1.22% 123 1.15% 5358 1.40% 6 0.39% 134-249-147-157.broadband.kyivstar.net
7 153 0.76% 73 0.68% 3204 0.84% 19 1.22% 37-147-195-8.broadband.corbina.ru
8 146 0.72% 72 0.67% 3143 0.82% 18 1.16% 37-147-202-52.broadband.corbina.ru
9 144 0.71% 72 0.67% 3136 0.82% 8 0.51% dyn-13-62-149-116.fttbee.kis.ru
10 46 0.23% 23 0.22% 1002 0.26% 6 0.39% dyn-87-195.fttbee.kis.ru

Top 30 of 693 Total Referrers
# Hits Referrer
1 2184 10.84% https://getery.xyz
2 1872 9.29% https://mosbordell.com
3 1872 9.29% https://seks-dosug.com
4 1558 7.74% https://seksvibor.xyz
5 1294 6.42% - (Direct Request)
6 1240 6.16% https://www.youtube.com/watch
7 448 2.22% https://coursework-writing-services.urbestessay.com
8 342 1.70% https://buy-research-papers.urbestessay.com
9 290 1.44% https://www.youtube.com/playlist
10 260 1.29% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
11 246 1.22% http://sunmebel.ltd.ua
12 240 1.19% http://2okna.com/remont-okon/6-derevjannyh.html
13 220 1.09% http://2okna.com/remont-okon/4-srochnyj.html
14 202 1.00% http://2okna.com/zamena-steklopaketov/15-jenergosberegajuschie.html
15 192 0.95% http://siteraskrutit.ru
16 190 0.94% http://2okna.com/remont-okon/5-plastikovyh.html
17 180 0.89% http://2okna.com/moskitnye-setki/24-rulonnye.html
18 180 0.89% http://2okna.com/zamena-steklopaketov/17-protivovzlomnye.html
19 175 0.87% http://buxpartner.ru
20 170 0.84% http://2okna.com/aksessuary/18-ustanovka-otkosov.html
21 170 0.84% http://2okna.com/moskitnye-setki/28-antipyl.html
22 170 0.84% http://2okna.com/remont-okon/7-aljuminievyh.html
23 170 0.84% http://2okna.com/remont-okon/8-furnitury.html
24 160 0.79% http://2okna.com/moskitnye-setki/25-na-dver.html
25 160 0.79% http://2okna.com/zamena-steklopaketov/11-v-plastikovom-okne.html
26 160 0.79% http://2okna.com/zamena-steklopaketov/14-dvuhkamernogo.html
27 150 0.74% http://2okna.com/contact.html
28 149 0.74% http://2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html
29 148 0.73% http://svilmm.ru
30 142 0.70% http://geotop-yar.ru

Top 15 of 240 Total User Agents
# Hits User Agent
1 1481 7.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1336 6.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1310 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1005 4.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 634 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 389 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 388 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 375 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 373 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 365 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 363 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 360 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 357 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 356 1.77% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 354 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for April 2019

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 9868 48.99% 5690 53.30% 182201 47.70% Russian Federation
2 7786 38.66% 3892 36.46% 169541 44.38% Soviet Union
3 800 3.97% 457 4.28% 8263 2.16% Commercial (com)
4 546 2.71% 233 2.18% 8978 2.35% Unresolved/Unknown
5 390 1.94% 178 1.67% 7214 1.89% Network (net)
6 358 1.78% 105 0.98% 1223 0.32% Czech Republic
7 101 0.50% 1 0.01% 177 0.05% Ukraine
8 56 0.28% 26 0.24% 1147 0.30% Brazil
9 36 0.18% 7 0.07% 173 0.05% European Union
10 26 0.13% 13 0.12% 285 0.07% Germany
11 18 0.09% 9 0.08% 392 0.10% Ecuador
12 16 0.08% 8 0.07% 348 0.09% Address Routing (arpa)
13 14 0.07% 7 0.07% 305 0.08% Turkey
14 12 0.06% 4 0.04% 180 0.05% Poland
15 10 0.05% 5 0.05% 218 0.06% Cambodia
16 10 0.05% 0 0.00% 13 0.00% Netherlands
17 9 0.04% 3 0.03% 135 0.04% Mexico
18 8 0.04% 4 0.04% 174 0.05% Colombia
19 8 0.04% 2 0.02% 94 0.02% Uzbekistan
20 7 0.03% 5 0.05% 77 0.02% Non-Profit (org)
21 7 0.03% 2 0.02% 95 0.02% British Indian Ocean Territory
22 6 0.03% 3 0.03% 65 0.02% Italy
23 6 0.03% 3 0.03% 131 0.03% Malaysia
24 4 0.02% 2 0.02% 87 0.02% Bolivia
25 4 0.02% 2 0.02% 14 0.00% China
26 4 0.02% 2 0.02% 52 0.01% Japan
27 4 0.02% 2 0.02% 87 0.02% Kyrgyzstan
28 4 0.02% 2 0.02% 22 0.01% Seychelles
29 4 0.02% 2 0.02% 87 0.02% Taiwan
30 3 0.01% 1 0.01% 47 0.01% Indonesia


Generated by Webalizer Version 2.21