Usage Statistics for chaplainstore.com

Summary Period: August 2016
Generated 01-Sep-2016 02:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 15514
Total Files 13787
Total Pages 14865
Total Visits 1546
Total KBytes 384453
Total Unique Sites 582
Total Unique URLs 148
Total Unique Referrers 1492
Total Unique User Agents 232
. Avg Max
Hits per Hour 20 252
Hits per Day 500 1001
Files per Day 444 943
Pages per Day 479 996
Sites per Day 18 60
Visits per Day 49 90
KBytes per Day 12402 25925
Hits by Response Code
Code 200 - OK 88.87% 13787
Code 304 - Not Modified 0.37% 58
Code 403 - Forbidden 7.35% 1141
Code 404 - Not Found 3.40% 528

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 177 1.14% 156 1.13% 164 1.10% 41 2.65% 39 6.70% 7851 2.04%
2 189 1.22% 129 0.94% 171 1.15% 61 3.95% 46 7.90% 3883 1.01%
3 406 2.62% 60 0.44% 189 1.27% 45 2.91% 33 5.67% 3086 0.80%
4 141 0.91% 98 0.71% 122 0.82% 45 2.91% 28 4.81% 6362 1.65%
5 66 0.43% 18 0.13% 52 0.35% 33 2.13% 31 5.33% 967 0.25%
6 114 0.73% 54 0.39% 99 0.67% 47 3.04% 37 6.36% 3394 0.88%
7 83 0.54% 21 0.15% 69 0.46% 35 2.26% 26 4.47% 1146 0.30%
8 85 0.55% 19 0.14% 73 0.49% 38 2.46% 30 5.15% 997 0.26%
9 128 0.83% 67 0.49% 87 0.59% 42 2.72% 46 7.90% 3792 0.99%
10 83 0.54% 52 0.38% 70 0.47% 32 2.07% 26 4.47% 1672 0.43%
11 96 0.62% 59 0.43% 80 0.54% 35 2.26% 31 5.33% 2729 0.71%
12 361 2.33% 320 2.32% 345 2.32% 64 4.14% 42 7.22% 13014 3.39%
13 499 3.22% 467 3.39% 479 3.22% 61 3.95% 41 7.04% 15701 4.08%
14 439 2.83% 405 2.94% 430 2.89% 54 3.49% 36 6.19% 12066 3.14%
15 559 3.60% 528 3.83% 550 3.70% 54 3.49% 33 5.67% 13673 3.56%
16 751 4.84% 710 5.15% 743 5.00% 59 3.82% 39 6.70% 20558 5.35%
17 748 4.82% 717 5.20% 737 4.96% 48 3.10% 28 4.81% 18523 4.82%
18 751 4.84% 713 5.17% 746 5.02% 52 3.36% 24 4.12% 19633 5.11%
19 704 4.54% 684 4.96% 687 4.62% 38 2.46% 30 5.15% 17478 4.55%
20 49 0.32% 49 0.36% 49 0.33% 3 0.19% 3 0.52% 1228 0.32%
21 878 5.66% 852 6.18% 875 5.89% 63 4.08% 27 4.64% 21759 5.66%
22 929 5.99% 849 6.16% 880 5.92% 63 4.08% 39 6.70% 21965 5.71%
23 933 6.01% 877 6.36% 923 6.21% 90 5.82% 60 10.31% 23677 6.16%
24 873 5.63% 818 5.93% 859 5.78% 47 3.04% 37 6.36% 21041 5.47%
25 937 6.04% 853 6.19% 919 6.18% 80 5.17% 42 7.22% 20623 5.36%
26 721 4.65% 672 4.87% 706 4.75% 61 3.95% 31 5.33% 18175 4.73%
27 577 3.72% 527 3.82% 565 3.80% 41 2.65% 30 5.15% 13098 3.41%
28 536 3.45% 498 3.61% 527 3.55% 42 2.72% 21 3.61% 11933 3.10%
29 812 5.23% 746 5.41% 801 5.39% 63 4.08% 42 7.22% 18325 4.77%
30 1001 6.45% 943 6.84% 996 6.70% 88 5.69% 56 9.62% 25925 6.74%
31 888 5.72% 826 5.99% 872 5.87% 56 3.62% 32 5.50% 20182 5.25%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 533 3.44% 15 471 3.42% 16 503 3.38% 421 13059 3.40%
1 25 779 5.02% 23 738 5.35% 24 758 5.10% 671 20795 5.41%
2 20 621 4.00% 17 548 3.97% 19 605 4.07% 468 14493 3.77%
3 19 612 3.94% 16 517 3.75% 17 556 3.74% 510 15802 4.11%
4 16 521 3.36% 15 468 3.39% 16 504 3.39% 391 12136 3.16%
5 23 714 4.60% 20 647 4.69% 22 692 4.66% 514 15947 4.15%
6 21 675 4.35% 20 639 4.63% 21 664 4.47% 631 19561 5.09%
7 17 554 3.57% 16 496 3.60% 17 543 3.65% 422 13094 3.41%
8 22 708 4.56% 13 411 2.98% 16 501 3.37% 376 11650 3.03%
9 22 708 4.56% 21 663 4.81% 22 697 4.69% 706 21877 5.69%
10 22 698 4.50% 20 637 4.62% 22 684 4.60% 525 16262 4.23%
11 15 481 3.10% 13 432 3.13% 15 468 3.15% 395 12231 3.18%
12 17 527 3.40% 14 448 3.25% 16 516 3.47% 368 11410 2.97%
13 21 675 4.35% 20 633 4.59% 21 666 4.48% 550 17051 4.44%
14 24 750 4.83% 22 685 4.97% 23 739 4.97% 641 19879 5.17%
15 18 563 3.63% 16 508 3.68% 17 553 3.72% 425 13169 3.43%
16 19 593 3.82% 17 535 3.88% 18 561 3.77% 531 16468 4.28%
17 22 707 4.56% 21 655 4.75% 22 701 4.72% 558 17297 4.50%
18 25 801 5.16% 21 661 4.79% 25 789 5.31% 580 17989 4.68%
19 18 571 3.68% 16 524 3.80% 17 557 3.75% 425 13174 3.43%
20 18 574 3.70% 17 536 3.89% 18 563 3.79% 491 15226 3.96%
21 27 865 5.58% 24 756 5.48% 25 803 5.40% 711 22033 5.73%
22 23 725 4.67% 21 665 4.82% 22 708 4.76% 639 19810 5.15%
23 18 559 3.60% 16 514 3.73% 17 534 3.59% 453 14040 3.65%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 12133 78.21% 283185 73.66% /webalizer/
2 990 6.38% 38829 10.10% /
3 84 0.54% 8717 2.27% /webalizer/usage_201608.html
4 42 0.27% 3745 0.97% /webalizer/usage_201310.html
5 24 0.15% 2149 0.56% /webalizer/usage_201301.html
6 13 0.08% 1597 0.42% /webalizer/usage_201502.html
7 12 0.08% 1453 0.38% /webalizer/usage_201411.html
8 12 0.08% 1469 0.38% /webalizer/usage_201505.html
9 11 0.07% 1224 0.32% /webalizer/usage_201501.html
10 11 0.07% 1220 0.32% /webalizer/usage_201506.html
11 11 0.07% 1215 0.32% /webalizer/usage_201512.html
12 11 0.07% 1321 0.34% /webalizer/usage_201602.html
13 10 0.06% 1095 0.28% /webalizer/usage_201503.html
14 10 0.06% 1219 0.32% /webalizer/usage_201504.html
15 10 0.06% 1265 0.33% /webalizer/usage_201509.html
16 10 0.06% 1226 0.32% /webalizer/usage_201511.html
17 9 0.06% 516 0.13% /webalizer/usage_201202.html
18 9 0.06% 851 0.22% /webalizer/usage_201303.html
19 9 0.06% 793 0.21% /webalizer/usage_201306.html
20 9 0.06% 742 0.19% /webalizer/usage_201401.html
21 9 0.06% 782 0.20% /webalizer/usage_201402.html
22 9 0.06% 1033 0.27% /webalizer/usage_201405.html
23 9 0.06% 1124 0.29% /webalizer/usage_201510.html
24 9 0.06% 971 0.25% /webalizer/usage_201601.html
25 9 0.06% 1100 0.29% /webalizer/usage_201603.html
26 8 0.05% 683 0.18% /webalizer/usage_201204.html
27 8 0.05% 688 0.18% /webalizer/usage_201205.html
28 8 0.05% 577 0.15% /webalizer/usage_201206.html
29 8 0.05% 696 0.18% /webalizer/usage_201207.html
30 8 0.05% 601 0.16% /webalizer/usage_201209.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 12133 78.21% 283185 73.66% /webalizer/
2 990 6.38% 38829 10.10% /
3 84 0.54% 8717 2.27% /webalizer/usage_201608.html
4 42 0.27% 3745 0.97% /webalizer/usage_201310.html
5 24 0.15% 2149 0.56% /webalizer/usage_201301.html
6 13 0.08% 1597 0.42% /webalizer/usage_201502.html
7 12 0.08% 1469 0.38% /webalizer/usage_201505.html
8 12 0.08% 1453 0.38% /webalizer/usage_201411.html
9 11 0.07% 1321 0.34% /webalizer/usage_201602.html
10 10 0.06% 1265 0.33% /webalizer/usage_201509.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 12133 78.21% 904 58.89% /webalizer/
2 990 6.38% 346 22.54% /
3 84 0.54% 52 3.39% /webalizer/usage_201608.html
4 24 0.15% 19 1.24% /webalizer/usage_201301.html
5 42 0.27% 15 0.98% /webalizer/usage_201310.html
6 12 0.08% 10 0.65% /webalizer/usage_201411.html
7 9 0.06% 7 0.46% /webalizer/usage_201303.html
8 12 0.08% 7 0.46% /webalizer/usage_201505.html
9 11 0.07% 7 0.46% /webalizer/usage_201512.html
10 9 0.06% 6 0.39% /webalizer/usage_201202.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 990 6.38% 797 52.33% /
2 12133 78.21% 452 29.68% /webalizer/
3 84 0.54% 52 3.41% /webalizer/usage_201608.html
4 42 0.27% 15 0.98% /webalizer/usage_201310.html
5 12 0.08% 9 0.59% /webalizer/usage_201411.html
6 11 0.07% 7 0.46% /webalizer/usage_201506.html
7 10 0.06% 7 0.46% /webalizer/usage_201511.html
8 8 0.05% 7 0.46% /webalizer/usage_201606.html
9 24 0.15% 6 0.39% /webalizer/usage_201301.html
10 10 0.06% 6 0.39% /webalizer/usage_201504.html

Top 30 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 5624 36.25% 5624 40.79% 131330 34.16% 4 0.26% op15.fastshell.pl
2 3088 19.90% 3088 22.40% 72109 18.76% 18 1.16% 195-154-216-79.rev.poneytelecom.eu
3 2252 14.52% 2252 16.33% 52591 13.68% 73 4.72% 195.88.16.114
4 784 5.05% 784 5.69% 31715 8.25% 159 10.28% 37-233-37-93.starnet.md
5 588 3.79% 588 4.26% 13728 3.57% 54 3.49% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 409 2.64% 0 0.00% 1459 0.38% 205 13.26% 178-137-17-27-broadband.kyivstar.net
7 252 1.62% 3 0.02% 993 0.26% 1 0.06% 125.64.94.206
8 134 0.86% 0 0.00% 478 0.12% 67 4.33% 128-68-132-164.broadband.corbina.ru
9 100 0.64% 100 0.73% 2335 0.61% 52 3.36% 109-167-253-110.westcall.net
10 95 0.61% 95 0.69% 2218 0.58% 16 1.03% arx94-119.araxinfo.com
11 80 0.52% 0 0.00% 285 0.07% 12 0.78% 180.164.211.178.revda.interra.ru
12 80 0.52% 80 0.58% 1868 0.49% 46 2.98% client.yota.ru
13 68 0.44% 0 0.00% 243 0.06% 34 2.20% 128-68-139-5.broadband.corbina.ru
14 66 0.43% 66 0.48% 1541 0.40% 22 1.42% euro217.vpnbook.com
15 50 0.32% 0 0.00% 178 0.05% 1 0.06% pool-37-140-78-219.is74.ru
16 41 0.26% 1 0.01% 182 0.05% 1 0.06% gw-cluster011.ovh.net
17 41 0.26% 17 0.12% 986 0.26% 13 0.84% spider-100-43-81-138.yandex.com
18 38 0.24% 0 0.00% 136 0.04% 17 1.10% 47.88.104.219
19 37 0.24% 37 0.27% 864 0.22% 12 0.78% euro214.vpnbook.com
20 33 0.21% 33 0.24% 3421 0.89% 1 0.06% 91.236.40.31
21 32 0.21% 0 0.00% 114 0.03% 16 1.03% 128-68-129-238.broadband.corbina.ru
22 26 0.17% 16 0.12% 1387 0.36% 12 0.78% crawl-66-249-65-187.googlebot.com
23 24 0.15% 24 0.17% 1355 0.35% 6 0.39% midex.zomro.com
24 23 0.15% 0 0.00% 82 0.02% 2 0.13% 93.171.41.125
25 22 0.14% 0 0.00% 78 0.02% 11 0.71% 117.169.4.42
26 22 0.14% 0 0.00% 78 0.02% 11 0.71% 217.15.196.42
27 21 0.14% 15 0.11% 1364 0.35% 14 0.91% crawl-66-249-65-190.googlebot.com
28 20 0.13% 0 0.00% 71 0.02% 9 0.58% 043224234088.static.ctinets.com
29 20 0.13% 20 0.15% 467 0.12% 5 0.32% 176-8-88-110-lvv.broadband.kyivstar.net
30 20 0.13% 9 0.07% 471 0.12% 8 0.52% spider-141-8-143-169.yandex.com

Top 10 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5624 36.25% 5624 40.79% 131330 34.16% 4 0.26% op15.fastshell.pl
2 3088 19.90% 3088 22.40% 72109 18.76% 18 1.16% 195-154-216-79.rev.poneytelecom.eu
3 2252 14.52% 2252 16.33% 52591 13.68% 73 4.72% 195.88.16.114
4 784 5.05% 784 5.69% 31715 8.25% 159 10.28% 37-233-37-93.starnet.md
5 588 3.79% 588 4.26% 13728 3.57% 54 3.49% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 33 0.21% 33 0.24% 3421 0.89% 1 0.06% 91.236.40.31
7 100 0.64% 100 0.73% 2335 0.61% 52 3.36% 109-167-253-110.westcall.net
8 95 0.61% 95 0.69% 2218 0.58% 16 1.03% arx94-119.araxinfo.com
9 80 0.52% 80 0.58% 1868 0.49% 46 2.98% client.yota.ru
10 66 0.43% 66 0.48% 1541 0.40% 22 1.42% euro217.vpnbook.com

Top 30 of 1492 Total Referrers
# Hits Referrer
1 1355 8.73% - (Direct Request)
2 336 2.17% http://acommunity.com.tw/
3 320 2.06% http://de-captcher.info/
4 176 1.13% http://bestproresume.com
5 170 1.10% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
6 152 0.98% http://collegessay.page.tl/
7 151 0.97% http://1c-otchetnost-kazan.ru/
8 148 0.95% http://essay-outline-maker.lyl.website/a-propos
9 140 0.90% http://cashloantoday.logdown.com/
10 132 0.85% http://300-word-essay-writing.de.tl/
11 124 0.80% http://all4webs.com/collegessay/
12 124 0.80% http://essaysmaker.es.tl/
13 120 0.77% http://300essay.brushd.com/
14 119 0.77% http://essay-writing.onlc.be/
15 116 0.75% http://essaywritingtech.weebly.com/
16 112 0.72% http://argumentationessay.webuje.com/
17 110 0.71% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
18 108 0.70% http://500essay.webuje.com/
19 108 0.70% http://admissionsessay.nation2.com/
20 108 0.70% http://deropolert.es.tl/
21 108 0.70% http://essaythesis.ampedpages.com/
22 102 0.66% http://essayprompts.full-design.com/
23 100 0.64% http://dasopolert.page.tl/
24 100 0.64% http://dasopolert.page.tl/sitemap.xml
25 100 0.64% http://flirtyi.it.gg/sitemap.xml
26 100 0.64% http://tatspecodejda.ru
27 96 0.62% http://300-word-college-essay.es.tl/
28 94 0.61% http://saludinfo.over-blog.com
29 92 0.59% http://essaygrants.webnode.com/
30 88 0.57% http://essayservices.tr.gg/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.chaplainstore.com

Top 15 of 232 Total User Agents
# Hits User Agent
1 2277 14.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 421 2.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
3 407 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
4 406 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
5 404 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
6 398 2.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 386 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 386 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 385 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 384 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 384 2.48% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 383 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 382 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 379 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 378 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for August 2016

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 5624 36.25% 5624 40.79% 131330 34.16% Poland
2 3093 19.94% 3093 22.43% 72259 18.80% European Union
3 3066 19.76% 2490 18.06% 70308 18.29% Unresolved/Unknown
4 1135 7.32% 875 6.35% 53143 13.82% Commercial (com)
5 1089 7.02% 722 5.24% 18581 4.83% Russian Federation
6 784 5.05% 784 5.69% 31715 8.25% Moldova
7 602 3.88% 132 0.96% 5034 1.31% Network (net)
8 28 0.18% 20 0.15% 463 0.12% Germany
9 20 0.13% 8 0.06% 406 0.11% Ukraine
10 18 0.12% 16 0.12% 545 0.14% Brazil
11 16 0.10% 16 0.12% 374 0.10% Generic Business (biz)
12 13 0.08% 0 0.00% 46 0.01% Singapore
13 9 0.06% 0 0.00% 32 0.01% Sweden
14 4 0.03% 0 0.00% 14 0.00% Seychelles
15 2 0.01% 0 0.00% 7 0.00% Colombia
16 2 0.01% 0 0.00% 7 0.00% Netherlands
17 1 0.01% 1 0.01% 23 0.01% Non-Profit (org)
18 1 0.01% 0 0.00% 4 0.00% China
19 1 0.01% 1 0.01% 23 0.01% Italy
20 1 0.01% 0 0.00% 4 0.00% Luxembourg
21 1 0.01% 1 0.01% 23 0.01% Paraguay
22 1 0.01% 1 0.01% 23 0.01% Thailand
23 1 0.01% 1 0.01% 23 0.01% Taiwan
24 1 0.01% 1 0.01% 23 0.01% Uganda
25 1 0.01% 1 0.01% 40 0.01% United Kingdom


Generated by Webalizer Version 2.20