Usage Statistics for chaplainstore.com

Summary Period: July 2021
Generated 01-Aug-2021 02:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 18984
Total Files 17908
Total Pages 18222
Total Visits 3441
Total KBytes 484285
Total Unique Sites 1067
Total Unique URLs 120
Total Unique Referrers 108
Total Unique User Agents 1217
. Avg Max
Hits per Hour 25 107
Hits per Day 612 1264
Files per Day 577 1112
Pages per Day 587 1233
Sites per Day 34 160
Visits per Day 111 403
KBytes per Day 15622 39267
Hits by Response Code
Code 200 - OK 94.33% 17908
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 0.31% 58
Code 403 - Forbidden 1.05% 199
Code 404 - Not Found 4.30% 816

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 750 3.95% 697 3.89% 729 4.00% 403 11.71% 160 15.00% 23488 4.85%
2 1264 6.66% 1100 6.14% 1233 6.77% 167 4.85% 114 10.68% 39267 8.11%
3 190 1.00% 177 0.99% 178 0.98% 88 2.56% 49 4.59% 4582 0.95%
4 353 1.86% 295 1.65% 314 1.72% 82 2.38% 58 5.44% 6151 1.27%
5 392 2.06% 362 2.02% 366 2.01% 71 2.06% 53 4.97% 9777 2.02%
6 388 2.04% 374 2.09% 375 2.06% 80 2.32% 45 4.22% 9957 2.06%
7 533 2.81% 507 2.83% 512 2.81% 109 3.17% 77 7.22% 12980 2.68%
8 263 1.39% 250 1.40% 252 1.38% 57 1.66% 35 3.28% 5557 1.15%
9 249 1.31% 241 1.35% 240 1.32% 76 2.21% 30 2.81% 5819 1.20%
10 507 2.67% 480 2.68% 482 2.65% 101 2.94% 48 4.50% 11403 2.35%
11 556 2.93% 537 3.00% 542 2.97% 90 2.62% 53 4.97% 13936 2.88%
12 498 2.62% 484 2.70% 485 2.66% 91 2.64% 64 6.00% 12724 2.63%
13 539 2.84% 504 2.81% 519 2.85% 94 2.73% 68 6.37% 12924 2.67%
14 659 3.47% 598 3.34% 602 3.30% 100 2.91% 59 5.53% 13957 2.88%
15 584 3.08% 565 3.16% 570 3.13% 110 3.20% 58 5.44% 15056 3.11%
16 559 2.94% 530 2.96% 543 2.98% 122 3.55% 88 8.25% 14014 2.89%
17 563 2.97% 548 3.06% 557 3.06% 109 3.17% 69 6.47% 14579 3.01%
18 660 3.48% 632 3.53% 631 3.46% 100 2.91% 70 6.56% 15209 3.14%
19 611 3.22% 569 3.18% 584 3.20% 106 3.08% 72 6.75% 15272 3.15%
20 700 3.69% 628 3.51% 638 3.50% 114 3.31% 83 7.78% 16315 3.37%
21 958 5.05% 939 5.24% 947 5.20% 132 3.84% 77 7.22% 25645 5.30%
22 976 5.14% 959 5.36% 966 5.30% 118 3.43% 64 6.00% 24050 4.97%
23 1143 6.02% 1112 6.21% 1122 6.16% 130 3.78% 67 6.28% 29532 6.10%
24 1026 5.40% 1000 5.58% 1001 5.49% 87 2.53% 46 4.31% 26633 5.50%
25 1101 5.80% 1075 6.00% 1076 5.90% 118 3.43% 37 3.47% 29187 6.03%
26 776 4.09% 738 4.12% 741 4.07% 112 3.25% 55 5.15% 19885 4.11%
27 515 2.71% 481 2.69% 481 2.64% 96 2.79% 59 5.53% 13926 2.88%
28 518 2.73% 488 2.73% 488 2.68% 98 2.85% 51 4.78% 14429 2.98%
29 384 2.02% 348 1.94% 350 1.92% 99 2.88% 66 6.19% 9609 1.98%
30 415 2.19% 379 2.12% 386 2.12% 119 3.46% 58 5.44% 10212 2.11%
31 354 1.86% 311 1.74% 312 1.71% 108 3.14% 60 5.62% 8208 1.69%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 749 3.95% 22 705 3.94% 23 722 3.96% 612 18980 3.92%
1 24 751 3.96% 23 715 3.99% 23 723 3.97% 623 19323 3.99%
2 26 830 4.37% 25 784 4.38% 25 793 4.35% 672 20834 4.30%
3 26 811 4.27% 24 755 4.22% 24 771 4.23% 695 21546 4.45%
4 24 773 4.07% 23 740 4.13% 24 755 4.14% 697 21609 4.46%
5 24 771 4.06% 23 727 4.06% 24 746 4.09% 635 19680 4.06%
6 27 864 4.55% 26 826 4.61% 26 835 4.58% 844 26159 5.40%
7 24 750 3.95% 23 720 4.02% 23 730 4.01% 624 19335 3.99%
8 23 739 3.89% 22 702 3.92% 22 712 3.91% 604 18715 3.86%
9 24 761 4.01% 23 722 4.03% 23 732 4.02% 631 19573 4.04%
10 27 856 4.51% 26 827 4.62% 26 832 4.57% 651 20169 4.16%
11 28 894 4.71% 25 795 4.44% 26 822 4.51% 707 21925 4.53%
12 25 783 4.12% 24 747 4.17% 24 760 4.17% 641 19875 4.10%
13 25 795 4.19% 24 755 4.22% 24 774 4.25% 687 21305 4.40%
14 25 795 4.19% 24 756 4.22% 24 771 4.23% 677 20982 4.33%
15 25 784 4.13% 22 712 3.98% 23 724 3.97% 626 19391 4.00%
16 23 730 3.85% 22 711 3.97% 23 713 3.91% 616 19102 3.94%
17 27 839 4.42% 25 787 4.39% 25 795 4.36% 674 20902 4.32%
18 25 785 4.14% 23 737 4.12% 24 756 4.15% 657 20381 4.21%
19 24 761 4.01% 22 712 3.98% 23 724 3.97% 548 16998 3.51%
20 25 783 4.12% 24 747 4.17% 24 758 4.16% 659 20440 4.22%
21 27 866 4.56% 25 790 4.41% 26 822 4.51% 639 19808 4.09%
22 24 773 4.07% 24 746 4.17% 24 750 4.12% 618 19166 3.96%
23 23 741 3.90% 22 690 3.85% 22 702 3.85% 583 18085 3.73%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 15029 79.17% 376607 77.77% /webalizer/
2 1751 9.22% 51035 10.54% /
3 163 0.86% 17830 3.68% /webalizer/usage_202002.html
4 93 0.49% 10264 2.12% /webalizer/usage_202012.html
5 50 0.26% 3227 0.67% /webalizer/usage_202107.html
6 49 0.26% 50 0.01% /images/
7 49 0.26% 3634 0.75% /webalizer/usage_202105.html
8 20 0.11% 1484 0.31% /webalizer/usage_202005.html
9 13 0.07% 138 0.03% /webalizer/usage_201304.html
10 12 0.06% 86 0.02% /webalizer/usage_201202.html
11 12 0.06% 133 0.03% /webalizer/usage_201207.html
12 12 0.06% 146 0.03% /webalizer/usage_201401.html
13 12 0.06% 195 0.04% /webalizer/usage_201609.html
14 12 0.06% 186 0.04% /webalizer/usage_202103.html
15 12 0.06% 421 0.09% /webalizer/usage_202106.html
16 11 0.06% 131 0.03% /webalizer/usage_201203.html
17 11 0.06% 129 0.03% /webalizer/usage_201205.html
18 11 0.06% 127 0.03% /webalizer/usage_201206.html
19 11 0.06% 137 0.03% /webalizer/usage_201305.html
20 11 0.06% 200 0.04% /webalizer/usage_201502.html
21 11 0.06% 307 0.06% /webalizer/usage_201601.html
22 10 0.05% 123 0.03% /webalizer/usage_201209.html
23 10 0.05% 222 0.05% /webalizer/usage_201210.html
24 10 0.05% 225 0.05% /webalizer/usage_201301.html
25 10 0.05% 132 0.03% /webalizer/usage_201306.html
26 10 0.05% 135 0.03% /webalizer/usage_201308.html
27 10 0.05% 144 0.03% /webalizer/usage_201310.html
28 10 0.05% 140 0.03% /webalizer/usage_201312.html
29 10 0.05% 137 0.03% /webalizer/usage_201403.html
30 10 0.05% 170 0.04% /webalizer/usage_201404.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 15029 79.17% 376607 77.77% /webalizer/
2 1751 9.22% 51035 10.54% /
3 163 0.86% 17830 3.68% /webalizer/usage_202002.html
4 93 0.49% 10264 2.12% /webalizer/usage_202012.html
5 49 0.26% 3634 0.75% /webalizer/usage_202105.html
6 50 0.26% 3227 0.67% /webalizer/usage_202107.html
7 20 0.11% 1484 0.31% /webalizer/usage_202005.html
8 7 0.04% 1060 0.22% /webalizer/webalizer.current
9 12 0.06% 421 0.09% /webalizer/usage_202106.html
10 11 0.06% 307 0.06% /webalizer/usage_201601.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 15029 79.17% 1663 48.87% /webalizer/
2 1751 9.22% 976 28.68% /
3 163 0.86% 135 3.97% /webalizer/usage_202002.html
4 93 0.49% 58 1.70% /webalizer/usage_202012.html
5 49 0.26% 35 1.03% /images/
6 49 0.26% 23 0.68% /webalizer/usage_202105.html
7 50 0.26% 22 0.65% /webalizer/usage_202107.html
8 20 0.11% 17 0.50% /webalizer/usage_202005.html
9 13 0.07% 10 0.29% /webalizer/usage_201304.html
10 12 0.06% 9 0.26% /webalizer/usage_201202.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 15029 79.17% 1652 48.67% /webalizer/
2 1751 9.22% 972 28.64% /
3 163 0.86% 137 4.04% /webalizer/usage_202002.html
4 93 0.49% 56 1.65% /webalizer/usage_202012.html
5 49 0.26% 33 0.97% /images/
6 49 0.26% 25 0.74% /webalizer/usage_202105.html
7 50 0.26% 23 0.68% /webalizer/usage_202107.html
8 20 0.11% 17 0.50% /webalizer/usage_202005.html
9 12 0.06% 11 0.32% /webalizer/usage_202106.html
10 12 0.06% 9 0.27% /webalizer/usage_202103.html

Top 30 of 1067 Total Sites
# Hits Files KBytes Visits Hostname
1 4533 23.88% 4533 25.31% 113698 23.48% 3 0.09% vm2374449.nvme.had.wf
2 4360 22.97% 4360 24.35% 109348 22.58% 16 0.46% vm2442704.nvme.had.wf
3 1035 5.45% 1035 5.78% 25962 5.36% 3 0.09% vmi629596.contaboserver.net
4 860 4.53% 735 4.10% 31473 6.50% 20 0.58% 46-119-77-171.broadband.kyivstar.net
5 727 3.83% 727 4.06% 18233 3.76% 126 3.66% unn-138-199-36-148.datapacket.com
6 624 3.29% 624 3.48% 15648 3.23% 108 3.14% 191.101.217.168
7 556 2.93% 556 3.10% 13946 2.88% 26 0.76% vmi575315.contaboserver.net
8 520 2.74% 520 2.90% 13043 2.69% 90 2.62% unn-37-19-223-107.datapacket.com
9 483 2.54% 480 2.68% 3577 0.74% 399 11.60% ip-54-36-148-161.a.ahrefs.com
10 416 2.19% 416 2.32% 10433 2.15% 76 2.21% 191.96.150.176
11 364 1.92% 364 2.03% 9130 1.89% 78 2.27% vm2453144.62ssd.had.wf
12 278 1.46% 125 0.70% 13539 2.80% 100 2.91% 216.244.66.243
13 207 1.09% 207 1.16% 5190 1.07% 1 0.03% 89-179-104-242.broadband.corbina.ru
14 125 0.66% 121 0.68% 893 0.18% 3 0.09% ninja-crawler53.webmeup.com
15 86 0.45% 86 0.48% 2157 0.45% 21 0.61% unn-138-199-36-138.datapacket.com
16 81 0.43% 81 0.45% 2306 0.48% 74 2.15% dsl-208-102-51-6.fuse.net
17 74 0.39% 74 0.41% 1856 0.38% 18 0.52% unn-138-199-36-203.datapacket.com
18 73 0.38% 73 0.41% 2313 0.48% 58 1.69% 24.249.199.14
19 64 0.34% 64 0.36% 2069 0.43% 58 1.69% mh1-dsl-72-49-49-11.fuse.net
20 60 0.32% 60 0.34% 1688 0.35% 51 1.48% 69.61.200.104
21 58 0.31% 58 0.32% 1455 0.30% 29 0.84% 95.105.125.75.dynamic.o56.ru
22 52 0.27% 52 0.29% 1304 0.27% 14 0.41% unn-84-17-58-93.cdn77.com
23 48 0.25% 48 0.27% 1295 0.27% 41 1.19% 92.207.253.226
24 48 0.25% 48 0.27% 1204 0.25% 14 0.41% unn-37-19-223-210.datapacket.com
25 46 0.24% 46 0.26% 1154 0.24% 16 0.46% 189-38-126-92.pppoe.irtel.ru
26 45 0.24% 0 0.00% 60 0.01% 1 0.03% 2.56.59.22
27 45 0.24% 44 0.25% 430 0.09% 1 0.03% 64.62.252.174
28 44 0.23% 0 0.00% 65 0.01% 1 0.03% 194.127.179.142
29 43 0.23% 43 0.24% 316 0.07% 43 1.25% 40.86.100.91
30 42 0.22% 41 0.23% 456 0.09% 1 0.03% 66.160.140.179

Top 10 of 1067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4533 23.88% 4533 25.31% 113698 23.48% 3 0.09% vm2374449.nvme.had.wf
2 4360 22.97% 4360 24.35% 109348 22.58% 16 0.46% vm2442704.nvme.had.wf
3 860 4.53% 735 4.10% 31473 6.50% 20 0.58% 46-119-77-171.broadband.kyivstar.net
4 1035 5.45% 1035 5.78% 25962 5.36% 3 0.09% vmi629596.contaboserver.net
5 727 3.83% 727 4.06% 18233 3.76% 126 3.66% unn-138-199-36-148.datapacket.com
6 624 3.29% 624 3.48% 15648 3.23% 108 3.14% 191.101.217.168
7 556 2.93% 556 3.10% 13946 2.88% 26 0.76% vmi575315.contaboserver.net
8 278 1.46% 125 0.70% 13539 2.80% 100 2.91% 216.244.66.243
9 520 2.74% 520 2.90% 13043 2.69% 90 2.62% unn-37-19-223-107.datapacket.com
10 416 2.19% 416 2.32% 10433 2.15% 76 2.21% 191.96.150.176

Top 30 of 108 Total Referrers
# Hits Referrer
1 4479 23.59% https://true2mushrooms.com
2 2357 12.42% - (Direct Request)
3 2044 10.77% https://hydraruxzpnew4af.com
4 1026 5.40% https://onliner.com.ua/
5 1011 5.33% https://xn--hdraruxzpnew4af-n35h.com
6 755 3.98% https://getery.xyz
7 624 3.29% https://seksvibor.xyz
8 595 3.13% https://www.iarena.bg
9 561 2.96% https://hydraruzxnew4af.com
10 520 2.74% https://mosbordell.com
11 438 2.31% https://poollife.ru
12 416 2.19% https://seks-dosug.com
13 306 1.61% https://h
14 222 1.17% https://seoconsult.bg
15 208 1.10% https://newserial-s.blogspot.com
16 188 0.99% https://creative-bg.net/
17 185 0.97% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
18 185 0.97% https://teviapartments.com
19 183 0.96% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
20 179 0.94% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
21 173 0.91% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
22 170 0.90% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
23 156 0.82% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
24 155 0.82% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
25 104 0.55% https://poollife.ru/
26 103 0.54% https://poollife.ru/pergidrol
27 100 0.53% http://futbolkabest.com
28 96 0.51% http://vyshyvanka.kr.ua
29 86 0.45% anonymousfox.co
30 86 0.45% https://t.me/Nakrutka_by_Invaiter_bot

Top 15 of 1217 Total User Agents
# Hits User Agent
1 792 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 762 4.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 737 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 580 3.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 457 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 405 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 394 2.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 388 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 388 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 387 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 386 2.03% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 385 2.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 385 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 376 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 373 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for July 2021

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 9260 48.78% 9260 51.71% 232281 47.96% Wallis and Futuna Islands
2 3094 16.30% 2768 15.46% 53955 11.14% Commercial (com)
3 2962 15.60% 2509 14.01% 88256 18.22% Unresolved/Unknown
4 2817 14.84% 2676 14.94% 84127 17.37% Network (net)
5 547 2.88% 544 3.04% 17169 3.55% Russian Federation
6 148 0.78% 24 0.13% 520 0.11% Czech Republic
7 28 0.15% 28 0.16% 684 0.14% Brazil
8 24 0.13% 24 0.13% 2554 0.53% Generic TLD (info)
9 19 0.10% 17 0.09% 1043 0.22% Non-Profit (org)
10 17 0.09% 16 0.09% 1051 0.22% Germany
11 11 0.06% 3 0.02% 100 0.02% Ukraine
12 11 0.06% 6 0.03% 488 0.10% United States
13 7 0.04% 7 0.04% 339 0.07% European Union
14 5 0.03% 1 0.01% 136 0.03% Sweden
15 3 0.02% 3 0.02% 57 0.01% China
16 3 0.02% 3 0.02% 167 0.03% Ecuador
17 3 0.02% 3 0.02% 23 0.00% France
18 3 0.02% 1 0.01% 122 0.03% Netherlands
19 3 0.02% 3 0.02% 368 0.08% Seychelles
20 2 0.01% 2 0.01% 234 0.05% Switzerland
21 2 0.01% 2 0.01% 80 0.02% St. Helena
22 2 0.01% 1 0.01% 43 0.01% Soviet Union
23 2 0.01% 1 0.01% 41 0.01% United Kingdom
24 1 0.01% 1 0.01% 79 0.02% Austria
25 1 0.01% 0 0.00% 1 0.00% Canada
26 1 0.01% 1 0.01% 25 0.01% Indonesia
27 1 0.01% 0 0.00% 1 0.00% India
28 1 0.01% 1 0.01% 117 0.02% British Indian Ocean Territory
29 1 0.01% 1 0.01% 7 0.00% Italy
30 1 0.01% 1 0.01% 117 0.02% Luxembourg


Generated by Webalizer Version 2.21